RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 500069 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE418C01012 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L34202WB1986PLC040542 | ||
| Name of the company* | QUEST CAPITAL MARKETS LIMITED | ||
| Registered office address | |||
| Registered office address* | DUNCAN HOUSE, 31 NETAJI SUBHASH ROAD | ||
| Registered office state* | WEST BENGAL | ||
| Registered office city* | KOLKATA | ||
| Registered office district* | KOLKATA | ||
| Registered office pin code* | 700001 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 033 | 22308515 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.qcml.in | ||
| Registered office email* | secretarial.qcml@rpsg.in | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | DUNCAN HOUSE, 31 NETAJI SUBHASH ROAD | ||
| Correspondence state | WEST BENGAL | ||
| Correspondence city | KOLKATA | ||
| Correspondence district | KOLKATA | ||
| Correspondence pin code | 700001 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| +91 | 033 | 22308515 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | secretarial.qcml@rpsg.in | ||
| Reporting quarter* | 31-12-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 10000000 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 10000000 | |
| Held in dematerialised form in CDSL* | 775929 | 7.76 |
| Held in dematerialised form in NSDL* | 9158743 | 91.59 |
| Physical* | 65328 | 0.65 |
| Total no.of shares* | 10000000 | 100 |
| Total no. of Security holders as on end of the quarter* | 2802 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | BHAWNA AGARWAL | |
| PAN of the compliance officer* | BXPPD1999A | |
| Date of Appointment* | 19-05-2023 | |
| Designation* | COMPANY SECRETARY & COMPLIANCE OFFICER | |
| Membership Nos* | ACS | 42296 |
| Mobile no.* | 9674449410 | |
| Fax no. | ||
| E-mail id* | BHAWNA.AGARWAL@RPSG.IN | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | RAJ KUMAR BANTHIA | |
| Date of issue of report* | 12-01-2026 | |
| Address* | 5TH FLOOR, ROOM NO.511, SHANTINIKETAN, 8 CAMAC STREET | |
| City* | KOLKATA | |
| Pincode* | 700017 | |
| Contact no.* | 033-46023134 | |
| Fax no. | - | |
| Email* | mbanthia2010@gmail.com | |
| Membership no.* | Fellow | 17190 |
| Firms registration number of audit firm | P2010WB042700 | |
| Name of the firm* | MKB & ASSOCIATES | |
| COP number* | 18428 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | C B MANAGEMENT SERVICES PRIVATE LIMITED |
| SEBI registration no. | INR000003324 |
| Address | RASOI COURT, 5TH FLOOR, 20 SIR R. N. MUKHERJEE ROAD |
| State | WEST BENGAL |
| City | KOLKATA |
| Pincode | 700001 |
| Contact no. | 033-40116700 |
| Fax number of RTA | - |
| E-mail id* | RTA@CBMSL.COM |
| Website Address* | WWW.CBMSL.COM |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |